Squad Builder
The best 7 in each position for GW11–GW20 Every club's fixtures, GW11–GW20
GKP
one starts, one sits — the second is the cheapest legal body you can find-
1
Raya
- Price
- £6.2m
- Pts
- 60
- Form
- 6.0
- ▼
- PPG
- 6.0
- Min
- 90
- xG
- 0.00
- xA
- 0.00
- EP
- 6.0
- xPts
- 4.81
- Next 10 GWs
- NEWMCIBRETOTBOUMUNCRYFULIPSBRE
-
2
Verbruggen
- Price
- £4.6m
- Pts
- 57
- Form
- 6.8
- ▲
- PPG
- 5.7
- ▲+2
- Min
- 90
- xG
- 0.00
- xA
- 0.02
- EP
- 6.8
- xPts
- 4.24
- Next 10 GWs
- HULNEWBOUNFOEVEIPSFULTOTMUNBOU
-
3
Trafford
- Price
- £5.0m
- Pts
- 54
- Form
- 5.2
- ▲+2
- PPG
- 5.4
- ▲
- Min
- 90
- xG
- 0.00
- xA
- 0.00
- EP
- 5.2
- xPts
- 5.09
- Next 10 GWs
- CHECOVMCIIPSLIVFULAVLHULEVEMCI
-
4
Kinsky
- Price
- £4.4m
- Pts
- 40
- Form
- 4.4
- ▼
- PPG
- 4.0
- ▼
- Min
- 90
- xG
- 0.00
- xA
- 0.00
- EP
- 4.4
- xPts
- 3.89
- Next 10 GWs
- IPSSUNFULARSHULLIVBOUBHAMCIFUL
-
5
Leno
- Price
- £4.5m
- Pts
- 39
- Form
- 4.2
- ▼
- PPG
- 3.9
- ▼−2
- Min
- 90
- xG
- 0.00
- xA
- 0.00
- EP
- 4.2
- xPts
- 3.77
- Next 10 GWs
- MCIBOUTOTEVEBRELEEBHAARSNFOTOT
-
6
Roefs
- Price
- £4.9m
- Pts
- 33
- Form
- 4.4
- ▲+3
- PPG
- 3.3
- ▲
- Min
- 90
- xG
- 0.00
- xA
- 0.00
- EP
- 4.4
- xPts
- 3.49
- Next 10 GWs
- AVLTOTLIVNEWNFOCRYEVEMUNHULLIV
-
7
Petrović
- Price
- £4.5m
- Pts
- 30
- Form
- 4.2
- ▼
- PPG
- 3.0
- ▼
- Min
- 90
- xG
- 0.00
- xA
- 0.00
- EP
- 4.2
- xPts
- 3.75
- Next 10 GWs
- NFOFULBHAHULARSCOVTOTCRYAVLBHA
DEF
clean sheets and defensive contributions, so the fixture run matters most here-
1
De Cuyper
- Price
- £5.5m
- Pts
- 75
- Form
- 7.4
- ▲
- PPG
- 7.5
- ▼
- Min
- 82
- xG
- 0.24
- xA
- 0.15
- EP
- 7.4
- xPts
- 3.97
- Next 10 GWs
- HULNEWBOUNFOEVEIPSFULTOTMUNBOU
-
2
Vuskovic
- Price
- £5.3m
- Pts
- 70
- Form
- 7.6
- ▲
- PPG
- 7.0
- ▲
- Min
- 89
- xG
- 0.12
- xA
- 0.02
- EP
- 7.6
- xPts
- 5.04
- Next 10 GWs
- HULNEWBOUNFOEVEIPSFULTOTMUNBOU
-
3
Gabriel
- Price
- £8.1m
- Pts
- 66
- Form
- 8.2
- ▼
- PPG
- 6.6
- ▲
- Min
- 90
- xG
- 0.15
- xA
- 0.03
- EP
- 8.2
- xPts
- 5.58
- Next 10 GWs
- NEWMCIBRETOTBOUMUNCRYFULIPSBRE
-
4
Konsa
- Price
- £4.8m
- Pts
- 57
- Form
- 9.0
- PPG
- 6.3
- ▲+5
- Min
- 81
- xG
- 0.07
- xA
- 0.00
- EP
- 9.0
- xPts
- 5.14
- Next 10 GWs
- NEWMCIBRETOTBOUMUNCRYFULIPSBRE
-
5
Van Hecke
- Price
- £5.1m
- Pts
- 57
- Form
- 6.6
- ▲+2
- PPG
- 5.7
- ▼
- Min
- 90
- xG
- 0.17
- xA
- 0.07
- EP
- 6.6
- xPts
- 4.90
- Next 10 GWs
- IPSSUNFULARSHULLIVBOUBHAMCIFUL
-
6
Muharemović
- Price
- £5.1m
- Pts
- 56
- Form
- 5.8
- ▲+2
- PPG
- 5.6
- ▲
- Min
- 90
- xG
- 0.07
- xA
- 0.02
- EP
- 5.8
- xPts
- 4.93
- Next 10 GWs
- CHECOVMCIIPSLIVFULAVLHULEVEMCI
-
7
Silva
- Price
- £5.1m
- Pts
- 40
- Form
- 5.4
- ▲+3
- PPG
- 4.0
- ▼
- Min
- 90
- xG
- 0.13
- xA
- 0.04
- EP
- 5.4
- xPts
- 5.45
- Next 10 GWs
- NFOFULBHAHULARSCOVTOTCRYAVLBHA
MID
the deepest position, and where a differential is worth the most-
1
Groß
- Price
- £6.3m
- Pts
- 70
- Form
- 4.6
- ▲
- PPG
- 7.0
- ▲
- Min
- 88
- xG
- 0.30
- xA
- 0.22
- EP
- 4.6
- xPts
- 5.83
- Next 10 GWs
- HULNEWBOUNFOEVEIPSFULTOTMUNBOU
-
2
Tavernier
- Price
- £6.7m
- Pts
- 58
- Form
- 5.4
- ▼
- PPG
- 5.8
- ▼−2
- Min
- 84
- xG
- 0.42
- xA
- 0.14
- EP
- 5.4
- xPts
- 5.13
- Next 10 GWs
- NFOFULBHAHULARSCOVTOTCRYAVLBHA
-
3
Rogers
- Price
- £8.2m
- Pts
- 52
- Form
- 4.6
- ▲
- PPG
- 5.2
- ▼
- Min
- 88
- xG
- 0.30
- xA
- 0.15
- EP
- 4.6
- xPts
- 4.59
- Next 10 GWs
- LEENFOCRYLIVMCIAVLCOVIPSNEWCRY
-
4
Ayari
- Price
- £5.5m
- Pts
- 46
- Form
- 6.2
- ▲
- PPG
- 5.1
- ▼
- Min
- 82
- xG
- 0.24
- xA
- 0.04
- EP
- 6.2
- xPts
- 3.63
- Next 10 GWs
- HULNEWBOUNFOEVEIPSFULTOTMUNBOU
-
5
Rice
- Price
- £7.5m
- Pts
- 50
- Form
- 6.0
- ▼−2
- PPG
- 5.0
- ▼
- Min
- 82
- xG
- 0.06
- xA
- 0.20
- EP
- 6.0
- xPts
- 4.58
- Next 10 GWs
- NEWMCIBRETOTBOUMUNCRYFULIPSBRE
-
6
E.Le Fée
- Price
- £5.7m
- Pts
- 46
- Form
- 5.6
- ▲
- PPG
- 4.6
- ▲+2
- Min
- 86
- xG
- 0.38
- xA
- 0.19
- EP
- 5.6
- xPts
- 5.32
- Next 10 GWs
- AVLTOTLIVNEWNFOCRYEVEMUNHULLIV
-
7
Mbeumo
- Price
- £7.9m
- Pts
- 46
- Form
- 4.2
- ▼−2
- PPG
- 4.6
- ▼−3
- Min
- 89
- xG
- 0.46
- xA
- 0.13
- EP
- 4.2
- xPts
- 5.76
- Next 10 GWs
- LIVBRENEWCOVCRYARSNFOSUNBHANEW
FWD
goals only — no clean sheet, no defensive contribution to fall back on-
1
Haaland
- Price
- £15.8m
- Pts
- 70
- Form
- 6.2
- ▼−2
- PPG
- 7.0
- ▼−3
- Min
- 89
- xG
- 0.71
- xA
- 0.09
- EP
- 6.2
- xPts
- 6.62
- Next 10 GWs
- FULARSLEEBRECHEHULNEWEVETOTLEE
-
2
Isak
- Price
- £9.3m
- Pts
- 61
- Form
- 5.6
- ▼
- PPG
- 6.8
- ▲
- Min
- 83
- xG
- 0.54
- xA
- 0.03
- EP
- 5.6
- xPts
- 4.85
- Next 10 GWs
- MUNEVESUNCHELEETOTHULAVLCOVSUN
-
3
Evanilson
- Price
- £6.5m
- Pts
- 61
- Form
- 8.6
- ▲
- PPG
- 6.1
- ▲+5
- Min
- 84
- xG
- 0.45
- xA
- 0.11
- EP
- 8.6
- xPts
- 4.45
- Next 10 GWs
- NFOFULBHAHULARSCOVTOTCRYAVLBHA
-
4
N.Jackson
- Price
- £7.1m
- Pts
- 54
- Form
- 8.8
- ▲+2
- PPG
- 6.0
- ▲+3
- Min
- 80
- xG
- 0.38
- xA
- 0.10
- EP
- 8.8
- xPts
- 4.73
- Next 10 GWs
- SUNIPSEVECRYCOVCHELEELIVBOUEVE
-
5
Barry
- Price
- £5.7m
- Pts
- 55
- Form
- 7.0
- ▲
- PPG
- 5.5
- ▲+2
- Min
- 85
- xG
- 0.73
- xA
- 0.05
- EP
- 7.0
- xPts
- 3.59
- Next 10 GWs
- BRELIVAVLFULBHANFOSUNMCILEEAVL
-
6
Kostoulas
- Price
- £5.8m
- Pts
- 47
- Form
- 3.8
- ▼−2
- PPG
- 4.7
- ▼−3
- Min
- 72
- xG
- 0.26
- xA
- 0.02
- EP
- 3.8
- xPts
- 4.18
- Next 10 GWs
- HULNEWBOUNFOEVEIPSFULTOTMUNBOU
-
7
McBurnie
- Price
- £5.5m
- Pts
- 38
- Form
- 5.0
- ▲+3
- PPG
- 3.8
- ▼
- Min
- 89
- xG
- 0.22
- xA
- 0.03
- EP
- 5.0
- xPts
- 2.64
- Next 10 GWs
- BHACRYNFOBOUTOTMCILIVLEESUNNFO
What the pundits are saying
What they are saying
0 players · 0 lines · 0 of 5 creators heard fromNothing in the last run named a player this app could resolve.
Fixture difficulty
10 gameweeks ahead · click a column to sort| Club | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | GW17 | GW18 | GW19 | GW20 |
|---|---|---|---|---|---|---|---|---|---|---|
| NEW (A) 3 | MCI (H) 4 | BRE (A) 4 | TOT (A) 3 | BOU (H) 3 | MUN (H) 3 | CRY (A) 2 | FUL (A) 3 | IPS (H) 2 | BRE (H) 3 | |
| SUN (H) 2 | IPS (A) 2 | EVE (H) 3 | CRY (H) 2 | COV (A) 2 | CHE (A) 4 | LEE (H) 3 | LIV (H) 4 | BOU (A) 4 | EVE (A) 3 | |
| NFO (H) 3 | FUL (A) 3 | BHA (H) 4 | HUL (H) 2 | ARS (A) 5 | COV (H) 2 | TOT (A) 3 | CRY (A) 2 | AVL (H) 3 | BHA (A) 4 | |
| EVE (H) 3 | MUN (A) 3 | ARS (H) 4 | MCI (H) 4 | FUL (A) 3 | NEW (H) 3 | IPS (A) 2 | COV (A) 2 | CRY (H) 2 | ARS (A) 5 | |
| HUL (A) 2 | NEW (H) 3 | BOU (A) 4 | NFO (A) 2 | EVE (H) 3 | IPS (H) 2 | FUL (A) 3 | TOT (A) 3 | MUN (H) 3 | BOU (H) 3 | |
| LEE (H) 3 | NFO (A) 2 | CRY (H) 2 | LIV (H) 4 | MCI (A) 5 | AVL (H) 3 | COV (A) 2 | IPS (A) 2 | NEW (H) 3 | CRY (A) 2 | |
| CRY (H) 2 | LEE (A) 3 | IPS (H) 2 | MUN (A) 3 | AVL (H) 3 | BOU (A) 4 | CHE (H) 4 | BRE (H) 3 | LIV (A) 4 | IPS (A) 2 | |
| COV (A) 2 | HUL (H) 2 | CHE (A) 4 | AVL (A) 3 | MUN (H) 3 | SUN (A) 3 | ARS (H) 4 | BOU (H) 3 | BRE (A) 4 | CHE (H) 4 | |
| BRE (A) 4 | LIV (H) 4 | AVL (A) 3 | FUL (H) 2 | BHA (A) 4 | NFO (A) 2 | SUN (H) 2 | MCI (H) 4 | LEE (A) 3 | AVL (H) 3 | |
| MCI (A) 5 | BOU (H) 3 | TOT (A) 3 | EVE (A) 3 | BRE (H) 3 | LEE (A) 3 | BHA (H) 4 | ARS (H) 4 | NFO (A) 2 | TOT (H) 3 | |
| BHA (H) 4 | CRY (A) 2 | NFO (H) 3 | BOU (A) 4 | TOT (H) 3 | MCI (A) 5 | LIV (H) 4 | LEE (H) 3 | SUN (A) 3 | NFO (A) 2 | |
| TOT (A) 3 | AVL (H) 3 | COV (A) 2 | LEE (A) 3 | NEW (H) 3 | BHA (A) 4 | BRE (H) 3 | CHE (H) 4 | ARS (A) 5 | COV (H) 2 | |
| CHE (A) 4 | COV (H) 2 | MCI (A) 5 | IPS (H) 2 | LIV (A) 4 | FUL (H) 2 | AVL (A) 3 | HUL (A) 2 | EVE (H) 3 | MCI (H) 4 | |
| MUN (H) 3 | EVE (A) 3 | SUN (H) 2 | CHE (A) 4 | LEE (H) 3 | TOT (H) 3 | HUL (A) 2 | AVL (A) 3 | COV (H) 2 | SUN (A) 3 | |
| FUL (H) 2 | ARS (A) 5 | LEE (H) 3 | BRE (A) 4 | CHE (H) 4 | HUL (H) 2 | NEW (A) 3 | EVE (A) 3 | TOT (H) 3 | LEE (A) 3 | |
| LIV (A) 4 | BRE (H) 3 | NEW (A) 3 | COV (H) 2 | CRY (A) 2 | ARS (A) 5 | NFO (H) 3 | SUN (H) 2 | BHA (A) 4 | NEW (H) 3 | |
| ARS (H) 4 | BHA (A) 4 | MUN (H) 3 | SUN (H) 2 | IPS (A) 2 | BRE (A) 4 | MCI (H) 4 | NFO (H) 3 | CHE (A) 4 | MUN (A) 3 | |
| BOU (A) 4 | CHE (H) 4 | HUL (A) 2 | BHA (H) 4 | SUN (A) 3 | EVE (H) 3 | MUN (A) 3 | NEW (A) 3 | FUL (H) 2 | HUL (H) 2 | |
| IPS (H) 2 | SUN (A) 3 | FUL (H) 2 | ARS (H) 4 | HUL (A) 2 | LIV (A) 4 | BOU (H) 3 | BHA (H) 4 | MCI (A) 5 | FUL (A) 3 | |
| AVL (A) 3 | TOT (H) 3 | LIV (A) 4 | NEW (A) 3 | NFO (H) 3 | CRY (H) 2 | EVE (A) 3 | MUN (A) 3 | HUL (H) 2 | LIV (H) 4 |
HomeP5 · W5 D0 L0 · 10–2 · 15 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | HUL Hull City | W | 1–0 |
| 8 | EVE Everton | W | 2–0 |
| 6 | LEE Leeds | W | 2–1 |
| 3 | CHE Chelsea | W | 2–1 |
| 1 | COV Coventry City | W | 3–0 |
AwayP5 · W4 D0 L1 · 5–3 · 12 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | LIV Liverpool | W | 1–0 |
| 7 | NFO Nott'm Forest | W | 1–0 |
| 5 | BHA Brighton | L | 0–3 |
| 4 | SUN Sunderland | W | 2–0 |
| 2 | AVL Aston Villa | W | 1–0 |
HomeP5 · W1 D2 L2 · 6–7 · 5 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | FUL Fulham | D | 1–1 |
| 8 | MCI Man City | W | 2–1 |
| 6 | BRE Brentford | D | 2–2 |
| 4 | NFO Nott'm Forest | L | 1–2 |
| 2 | ARS Arsenal | L | 0–1 |
AwayP5 · W2 D2 L1 · 8–10 · 8 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | MUN Man Utd | D | 4–4 |
| 7 | NEW Newcastle | W | 1–0 |
| 5 | TOT Spurs | W | 3–2 |
| 3 | HUL Hull City | D | 0–0 |
| 1 | BHA Brighton | L | 0–4 |
HomeP5 · W2 D2 L1 · 7–4 · 8 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | LEE Leeds | W | 2–0 |
| 7 | SUN Sunderland | W | 2–0 |
| 5 | LIV Liverpool | L | 0–1 |
| 4 | BRE Brentford | D | 2–2 |
| 2 | EVE Everton | D | 1–1 |
AwayP5 · W2 D1 L2 · 9–10 · 7 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | IPS Ipswich Town | W | 2–1 |
| 8 | MUN Man Utd | W | 3–0 |
| 6 | CHE Chelsea | L | 1–5 |
| 3 | NEW Newcastle | D | 2–2 |
| 1 | MCI Man City | L | 1–2 |
HomeP5 · W3 D1 L1 · 10–3 · 10 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | NFO Nott'm Forest | W | 2–0 |
| 7 | LIV Liverpool | L | 1–2 |
| 5 | CHE Chelsea | W | 3–0 |
| 3 | SUN Sunderland | D | 1–1 |
| 1 | TOT Spurs | W | 3–0 |
AwayP5 · W0 D4 L1 · 6–8 · 4 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | BHA Brighton | L | 0–2 |
| 8 | HUL Hull City | D | 1–1 |
| 6 | AVL Aston Villa | D | 2–2 |
| 4 | BOU Bournemouth | D | 2–2 |
| 2 | LEE Leeds | D | 1–1 |
HomeP5 · W4 D1 L0 · 15–1 · 13 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | BRE Brentford | W | 2–0 |
| 7 | CRY Crystal Palace | W | 5–0 |
| 5 | ARS Arsenal | W | 3–0 |
| 3 | LEE Leeds | D | 1–1 |
| 1 | AVL Aston Villa | W | 4–0 |
AwayP5 · W3 D0 L2 · 11–6 · 9 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | MCI Man City | W | 1–0 |
| 8 | LIV Liverpool | L | 0–2 |
| 6 | SUN Sunderland | W | 2–0 |
| 4 | COV Coventry City | W | 5–0 |
| 2 | CHE Chelsea | L | 3–4 |
HomeP5 · W3 D1 L1 · 13–8 · 10 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | MUN Man Utd | W | 2–0 |
| 8 | TOT Spurs | L | 0–2 |
| 6 | BOU Bournemouth | W | 5–1 |
| 4 | HUL Hull City | D | 2–2 |
| 2 | BHA Brighton | W | 4–3 |
AwayP5 · W2 D0 L3 · 6–8 · 6 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | SUN Sunderland | L | 0–1 |
| 7 | EVE Everton | W | 2–0 |
| 5 | BRE Brentford | L | 0–3 |
| 3 | ARS Arsenal | L | 1–2 |
| 1 | FUL Fulham | W | 3–2 |
HomeP5 · W2 D0 L3 · 7–9 · 6 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | SUN Sunderland | W | 3–1 |
| 8 | FUL Fulham | L | 0–1 |
| 6 | NEW Newcastle | W | 4–1 |
| 4 | BHA Brighton | L | 0–5 |
| 2 | HUL Hull City | L | 0–1 |
AwayP5 · W1 D0 L4 · 3–10 · 3 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | EVE Everton | L | 1–3 |
| 7 | TOT Spurs | L | 1–3 |
| 5 | NFO Nott'm Forest | W | 1–0 |
| 3 | MCI Man City | L | 0–1 |
| 1 | ARS Arsenal | L | 0–3 |
HomeP5 · W1 D0 L4 · 7–13 · 3 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | LIV Liverpool | L | 1–3 |
| 8 | NEW Newcastle | L | 0–2 |
| 6 | NFO Nott'm Forest | W | 3–1 |
| 4 | IPS Ipswich Town | L | 2–3 |
| 2 | MCI Man City | L | 1–4 |
AwayP5 · W1 D1 L3 · 3–11 · 4 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | TOT Spurs | L | 0–2 |
| 7 | BHA Brighton | L | 0–5 |
| 5 | LEE Leeds | D | 0–0 |
| 3 | FUL Fulham | W | 3–2 |
| 1 | EVE Everton | L | 0–2 |
HomeP5 · W3 D1 L1 · 8–5 · 10 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | COV Coventry City | W | 3–1 |
| 7 | CHE Chelsea | L | 0–2 |
| 5 | IPS Ipswich Town | W | 1–0 |
| 3 | MUN Man Utd | D | 2–2 |
| 1 | CRY Crystal Palace | W | 2–0 |
AwayP5 · W1 D3 L1 · 4–5 · 6 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | NEW Newcastle | W | 1–0 |
| 8 | ARS Arsenal | L | 0–2 |
| 6 | HUL Hull City | D | 2–2 |
| 4 | TOT Spurs | D | 0–0 |
| 2 | BOU Bournemouth | D | 1–1 |
HomeP5 · W1 D2 L2 · 7–8 · 5 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | NEW Newcastle | D | 1–1 |
| 7 | HUL Hull City | W | 1–0 |
| 5 | MUN Man Utd | D | 1–1 |
| 3 | CRY Crystal Palace | L | 2–3 |
| 1 | CHE Chelsea | L | 2–3 |
AwayP5 · W1 D2 L2 · 3–4 · 5 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | AVL Aston Villa | D | 1–1 |
| 8 | COV Coventry City | W | 1–0 |
| 6 | IPS Ipswich Town | L | 1–2 |
| 4 | LIV Liverpool | D | 0–0 |
| 2 | SUN Sunderland | L | 0–1 |
HomeP5 · W1 D4 L0 · 7–5 · 7 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | IPS Ipswich Town | D | 2–2 |
| 8 | BRE Brentford | D | 1–1 |
| 6 | EVE Everton | D | 2–2 |
| 3 | AVL Aston Villa | D | 0–0 |
| 1 | MUN Man Utd | W | 2–0 |
AwayP5 · W1 D1 L3 · 4–6 · 4 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | ARS Arsenal | L | 0–1 |
| 7 | FUL Fulham | L | 0–1 |
| 5 | NEW Newcastle | L | 1–2 |
| 4 | CHE Chelsea | D | 2–2 |
| 2 | COV Coventry City | W | 1–0 |
HomeP5 · W2 D1 L2 · 6–7 · 7 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | BOU Bournemouth | L | 1–2 |
| 8 | NFO Nott'm Forest | D | 1–1 |
| 6 | FUL Fulham | W | 2–1 |
| 3 | LIV Liverpool | L | 0–2 |
| 1 | SUN Sunderland | W | 2–1 |
AwayP5 · W1 D1 L3 · 9–13 · 4 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | HUL Hull City | D | 2–2 |
| 7 | MCI Man City | L | 2–3 |
| 5 | EVE Everton | L | 0–1 |
| 4 | CRY Crystal Palace | W | 3–2 |
| 2 | MUN Man Utd | L | 2–5 |
HomeP5 · W2 D3 L0 · 7–3 · 9 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | TOT Spurs | W | 1–0 |
| 7 | MUN Man Utd | D | 1–1 |
| 5 | CRY Crystal Palace | D | 0–0 |
| 4 | NEW Newcastle | W | 4–1 |
| 2 | BRE Brentford | D | 1–1 |
AwayP5 · W1 D2 L2 · 3–5 · 5 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | BOU Bournemouth | L | 0–2 |
| 8 | SUN Sunderland | D | 0–0 |
| 6 | ARS Arsenal | L | 1–2 |
| 3 | BHA Brighton | D | 1–1 |
| 1 | NFO Nott'm Forest | W | 1–0 |
HomeP5 · W1 D2 L2 · 4–6 · 5 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | ARS Arsenal | L | 0–1 |
| 8 | BHA Brighton | W | 2–0 |
| 6 | MCI Man City | L | 0–3 |
| 4 | FUL Fulham | D | 0–0 |
| 2 | NFO Nott'm Forest | D | 2–2 |
AwayP5 · W4 D1 L0 · 10–4 · 13 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | CRY Crystal Palace | W | 3–1 |
| 7 | BRE Brentford | W | 2–1 |
| 5 | BOU Bournemouth | W | 1–0 |
| 3 | IPS Ipswich Town | W | 2–0 |
| 1 | NEW Newcastle | D | 2–2 |
HomeP5 · W4 D0 L1 · 11–7 · 12 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | BHA Brighton | L | 0–1 |
| 7 | IPS Ipswich Town | W | 3–2 |
| 5 | SUN Sunderland | W | 5–3 |
| 3 | COV Coventry City | W | 1–0 |
| 1 | BOU Bournemouth | W | 2–1 |
AwayP5 · W3 D0 L2 · 10–6 · 9 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | NFO Nott'm Forest | L | 1–3 |
| 8 | AVL Aston Villa | L | 1–2 |
| 6 | LIV Liverpool | W | 3–0 |
| 4 | MUN Man Utd | W | 1–0 |
| 2 | CRY Crystal Palace | W | 4–1 |
HomeP5 · W1 D2 L2 · 10–11 · 5 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | AVL Aston Villa | D | 4–4 |
| 8 | BOU Bournemouth | L | 0–3 |
| 6 | TOT Spurs | D | 1–1 |
| 4 | MCI Man City | L | 0–1 |
| 2 | IPS Ipswich Town | W | 5–2 |
AwayP5 · W0 D3 L2 · 4–8 · 3 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | CHE Chelsea | L | 0–2 |
| 7 | LEE Leeds | D | 1–1 |
| 5 | FUL Fulham | D | 1–1 |
| 3 | EVE Everton | D | 2–2 |
| 1 | HUL Hull City | L | 0–2 |
HomeP5 · W1 D2 L2 · 6–7 · 5 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | EVE Everton | L | 0–1 |
| 7 | AVL Aston Villa | L | 0–1 |
| 5 | HUL Hull City | W | 2–1 |
| 3 | BOU Bournemouth | D | 2–2 |
| 1 | LIV Liverpool | D | 2–2 |
AwayP5 · W2 D1 L2 · 7–9 · 7 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | FUL Fulham | D | 1–1 |
| 8 | CRY Crystal Palace | W | 2–0 |
| 6 | COV Coventry City | L | 1–4 |
| 4 | LEE Leeds | L | 1–4 |
| 2 | TOT Spurs | W | 2–0 |
HomeP5 · W1 D1 L3 · 3–4 · 4 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | MCI Man City | W | 3–1 |
| 7 | ARS Arsenal | L | 0–1 |
| 5 | COV Coventry City | L | 0–1 |
| 3 | TOT Spurs | D | 0–0 |
| 1 | LEE Leeds | L | 0–1 |
AwayP5 · W1 D2 L2 · 6–9 · 5 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | BRE Brentford | L | 0–2 |
| 8 | IPS Ipswich Town | D | 1–1 |
| 6 | CRY Crystal Palace | L | 1–3 |
| 4 | AVL Aston Villa | W | 2–1 |
| 2 | LIV Liverpool | D | 2–2 |
HomeP5 · W2 D1 L2 · 7–6 · 7 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | CRY Crystal Palace | W | 2–0 |
| 7 | COV Coventry City | W | 3–1 |
| 5 | AVL Aston Villa | L | 2–3 |
| 4 | EVE Everton | D | 0–0 |
| 2 | NEW Newcastle | L | 0–2 |
AwayP5 · W1 D2 L2 · 3–5 · 5 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | LEE Leeds | L | 0–1 |
| 8 | CHE Chelsea | W | 2–0 |
| 6 | MUN Man Utd | D | 1–1 |
| 3 | NFO Nott'm Forest | D | 0–0 |
| 1 | BRE Brentford | L | 0–3 |
HomeP5 · W2 D1 L2 · 2–4 · 7 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 10 | CHE Chelsea | W | 1–0 |
| 8 | LEE Leeds | D | 0–0 |
| 6 | BHA Brighton | L | 0–2 |
| 4 | ARS Arsenal | L | 0–2 |
| 2 | FUL Fulham | W | 1–0 |
AwayP5 · W0 D1 L4 · 6–13 · 1 pts
| GW | Opponent | Result | Score |
|---|---|---|---|
| 9 | COV Coventry City | L | 1–3 |
| 7 | BOU Bournemouth | L | 0–2 |
| 5 | MCI Man City | L | 3–5 |
| 3 | BRE Brentford | D | 1–1 |
| 1 | IPS Ipswich Town | L | 1–2 |